Tourist Inflow Statistics In Respect Of Depatment Of Tourism, Government Of Nagaland
Tourist Arrival
1. Number of tourists arrivals to Nagaland
YEAR | DOMESTIC | FOREIGN |
2010 | 21004 | 1495 |
2011 | 25216 | 1941 |
2012 | 28945 | 2173 |
2013 | 52350 | 2305 |
2014 | 58507 | 2585 |
2015 | 64,616 | 2765 |
2016 | 58,178 | 3260 |
2017 | 63,362 | 4765 |
2018 | 101588 | 5010 |
2019 | 125949 | 5568 |
2020 | 10979 | 518 |
2. Number of tourists arrivals during Hornbill Festival
YEAR | DOMESTIC | FOREIGN |
2010 | 4969 | 284 |
2011 | 6829 | 610 |
2012 | 19440 | 808 |
2013 | 15881 | 1457 |
2014 | 17044 | 1360 |
2015 | 19969 | 1144 |
2016 | 14962 | 1646 |
2017 | 38700 | 2401 |
2018 | 37397 | 2702 |
2019 | 55584 | 3015 |
JANUARY TO DECEMBER 2019
Month | Domestic | Foreign |
January | 4021 | 195 |
February | 3948 | 241 |
March | 4816 | 135 |
April | 6472 | 265 |
May | 6014 | 106 |
June | 3211 | 107 |
July | 2411 | 113 |
August | 3278 | 93 |
September | 3398 | 105 |
October | 7122 | 194 |
November | 10,212 | 549 |
December | 15,462 | 459 |
Hornbill Festival
(1st -10th )Dec |
55,584 | 3015 |
1,25,949 | 5568 |