About us
The Department of Tourism came into being as a fully fledged Directorate of Tourism about three decades back in 1981. The reason for establishing a separate Directorate was to focus on the development of Tourism in the state in the first two decades of its existence, the department, however could not take off on its own due to many problems and restrictions, such as, lack of adequate infrastructural facilities and travel restrictions to the state. However, with the lifting of the Protected Area Permit (PAP) by the Home Ministry, Government of India in the last two years which has been again extended for another year, the number of tourist have started showing remarkable increase. The issue of Inner Line Permi (ILP) for domestic tourists has been also made more convenient by issuing them in Nagaland Houses outside the State.
Organization Structure
At the Administrative level, the Department of Tourism is headed by the Commissioner & Secretary supported by Deputy Secretary, Under Secretary and other subordinate staffs whereas, the Director is the head at the Directorate level. He is assisted by an Additional Director, two Deputy Directors, three Assistant Directors and various categories of Officers, Ministerial, Technical and Grade-IV service staffs. The office of the Directorate of Tourism has a field formation of Officers within and outside the State i.e. Dimapur, Kohima, Mokokchung, Wokha, Mon, Zunheboto, Delhi and Kolkata. These officers are responsible for providing services to the tourists, monitoring the progress of field projects and running the existing Tourist Lodges under their respective jurisdiction.
Role & Function
The Department functions as the Nodal Agency for the development of Tourism in the State. It plays a crucial rold in the implementing programmes of the infrastructural development, strengthening promotion and marketing efforts and generating Tourism awareness to the general public. The function of the department mainly consists of the following:
– Policy formulating and Planning
– Co-ordination and liasoning with various organizations and Department for over all Tourism development inputs
– Publicity, marketing facilities
– Tourist Awareness Generation
– Co-ordination and organizing Fairs and Festivals
– Implementation of Tourism related projects under CSS and State Plan
Tourist Inflow Statistic 2017
Sl.no | Month | Domestic | Foreign |
1. | January | 3579 | 114 |
2. | February | 3381 | 122 |
3. | March | 5854 | 158 |
4. | April | 5727 | 169 |
5. | May | 4363 | 93 |
6. | June | 2906 | 85 |
7. | July | 2689 | 55 |
8. | August | 3089 | 74 |
9. | September | 3121 | 67 |
10. | October | 6986 | 116 |
11. | November | 8096 | 328 |
12. | December | 13,567 | 384 |
13. | Hornbill Festival | 38,700 | 2401 |
Total | 1,02,062 | 4166 |
Phone Nos. of Tourism Directorate Officers & Staff:
Sl.No | Name | Designation | Contact No. |
1 | Smti. Akhale Vizol | Director | 9612158350 |
2 | Ms. Ajanuo Belho | Jt. Director | 9436062324 |
3 | Shri. Veyielo Doulo | Dy. Director | 9436000653 |
4 | Smti, Keduosieu M.Rio | Dy. Director | 9436609084 |
5 | Shri. I. Temjen Ao | Asst. Director | |
6 | Smti.Sentimenla | Asst. Director | 9856127988 |
7 | Lisapila Anar | PRO Delhi | 9910710671 |
8 | Shri T.Kakihe Sumi | Tourist Officer. | 9612641618 |
9 | Shri Kakishe Zhimomi | Tourist Officer. | 7005031157 |
10 | Shri Moatemsu Sangtam | Tourist Officer. | 9436812499 |
11 | ” S. Peter | Tourist Officer(Kisama) | 9612768106 |
12 | Shri.Nyurhetho | Tourist Officer | 9436609192 |
13 | Miss Vilika Zhimo | Tourist Officer(Dmp) | 9402832601 |
14 | Shri Khekishe Kapo | Tourist Officer | 9856468021 |
15 | Kum.Diana Achumi | Tourist Officer | 9089398797 |
16 | Kum.Vete-ü Koza | Tourist Officer | 9402993400 |
17 | Shri Imti Chang | A.O | 9862559502 |
18 | Shri Chubakumzuk | Acctt.cum-Cashier | 9436420381 |
19 | Ms.Mhanuo | UDA | 9436421318 |
20 | Shri Meshenchu Kath | LDA-Dist | 9862242261 |
21 | ” W, Ezamo Ovung | LDA | 9436607453 |
22 | Shri Nzanbemo | Duftry | 9862336358 |
23 | Shri. K.Savi | Supdt | 9436401199 |
24 | Smti.Tosovisele | Asstt.Supdt | 8014377091 |
25 | ” Temjenyula | UDA | 9615628353 |
26 | Smti, Temjenlemla | UDA | 9089630722 |
27 | ” Khukiye Sema | Caretaker | 9436000334 |
28 | Smti.Kelhouse-u | Caretaker | 9436010245 |
29 | Shri K.Aben Kikon | Caretaker | 9856104954 |
30 | Shri, Mhabemo | Asst Store Officer | 9436811361 |
31 | Smti Neteno Yhoshu | Cameraperson | 9436005008 |
32 | ” N. Manen Walling | UDA | 9612169421 |
33 | ” Mayangnok | LDA | 9436003115 |
34 | “ Hovitho Nyuwi | Spl.Grade Cook | 9436800045 |
35 | “Toka E.Tuccu | Tourist Officer | 8974812468 |
36 | Smti.Tiarenla | Tourist Officer(Kolkotta) | 9402832303 |
37 | Shri.Toshi | Conductor | 9612164375 |
38 | “Chülosie | L.D.A. | 9862544595 |
39 | Kum.Christi | L.D.A. | 9402917644 |
40 | Shri.Lusichu | Peon | 9612366461 |
Secretariat Staff contact No.
Sl.No | Name | Designation | Contact No |
1 | Shri. Mhabemo Yanthan | Secretary | |
2 | Shri Henok Buchem | Dy.Secy | 9436062332 |
Secretariat Email: | trsmnagaland@gmail.com |
Engineering Wing Contact No.
Sl.No | Name | Designation | Contact |
1 | T. Patton | Executive Engineer | 8415838447 |
2 | Er..Shekhotso Vero | SDO-Tourism | 9436200936 |
3 | Er. Roukuovituo | J.E | 9863519099 |
4 | Er.P. G. Chandran | J.E | 9436431156 |
5 | Er.Vikali | SO-II | 9089328943 |
6 | Er.Vikheto | J.E | 9863414388 |
Engineering wing email: tourismengineering@gmail.com
Kolkata Office
Nagaland House
Plot No. 6, Block – LA. Sector-III
Salt Lake City, Kolkata – 700098
Contact:
Mrs. Tiarenla P. Rutsa
(Asst. Director)
Mobile: 7005057951 / 977402360
Email: rutsatia123@gmail.com
Delhi Office
Nagaland House
29, Dr. APJ Abdul Kalam Road
New Delhi – 110 011
Contact:
Lisapila Anar
( Public Relations Officer )
Tel: +94-11-23015638 (Ext – 250)
Mobile: 9910710671
Email: prolisapila@gmail.com, lisapilaanar@rediffmail.com